Flowers Foods markets baked foods under such brands as Nature's Own and Whitewheat.
Company Info Investor Center Brands News Releases Nutrition Center Recipes Contact Us
HomeInvestor CenterStock InformationDividend Information

FLOWERS FOODS CASH AND STOCK DIVIDENDS
RECORD PAYABLE CASH STOCK SPLIT
 
03/09/2012 03/23/2012 $0.150  
12/02/2011 12/16/2011 $0.150  
09/02/2011 09/16/2011 $0.150  
06/10/2011 06/24/2011 $0.150 3-for-2*
03/03/2011 03/17/2010 $0.200  
12/03/2010 12/17/2010 $0.200  
09/07/2010 09/07/2010 $0.200  
06/18/2010 07/02/2010 $0.200  
03/02/2010 03/16/2010 $0.175  
12/04/2009 12/18/2009 $0.175  
09/04/2009 09/18/2009 $0.175  
06/19/2009 07/02/2008 $0.175  
03/06/2009 03/20/2009 $0.150  
11/28/2008 12/12/2008 $0.150  
09/05/2008 09/19/2008 $0.150  
06/13/2008 06/27/2008 $0.150  
02/22/2008 03/07/2008 $0.125  
11/30/2007 12/14/2007 $0.125  
09/07/2007 09/21/2007 $0.125  
06/15/2007 06/29/2007 $0.125 3-for-2*
03/02/2007 03/16/2007 $0.125  
12/01/2006 12/15/2006 $0.125  
09/08/2006 09/22/2006 $0.125  
06/16/2006 06/30/2006 $0.125  
02/24/2006 03/10/2006 $0.100  
12/02/2005 12/16/2005 $0.100  
09/09/2005 09/23/2005 $0.100  
06/17/2005 07/01/2005 $0.100 3-for-2*
02/25/2005 03/11/2005 $0.125  
12/03/2004 12/17/2004 $0.125  
09/08/2004 09/22/2004 $0.125  
06/18/2004 07/02/2004 $0.125  
02/27/2004 03/12/2004 $0.100  
11/28/2003 12/12/2003 $0.100  
09/02/2003 09/18/2003 $0.100  
06/13/2003 06/27/2003 $0.100 3-for-2*
03/07/2003 03/21/2003 $0.050  
11/29/2002 12/13/2002 $0.050  
12/14/2001 01/02/2002   3-for-2*
* The declaration and payment of the stock dividend will not result in income, gain or loss to our shareholders for federal income tax purposes (except that cash received for any fractional share interest may be subject to tax). The tax basis of shares held before the stock split will be allocated among the total number of shares held after the stock split (including fractional shares). The holding period of the additional shares received will be the same as the holding period of the related shares on which the distribution was made. You should consult your tax advisor for specific advice about the tax implications of the stock split.

© 2012 Flowers Foods Privacy Policy • Terms of Use